| Courses/levels | Tuition fees for programme following one subject | Tuition fees for programme following two subjects | Tuition fees for programme following three subjects | Tuition fees for programme following four/five subjects |
|---|---|---|---|---|
| QS National 4s QS National 5s QS Highers QS Advanced Highers | £6528 inclusive of VAT | £12,240 inclusive of VAT | £17,952 inclusive of VAT | £23,664 inclusive of VAT |
| 1:1 Tuition | £82 per hour inclusive of VAT | |||
| Expenses not included: Books and National Qualification Exams | ||||
| Academic Year 2025/2026 | Start | End | Holidays | |
|---|---|---|---|---|
| National 4/5 courses | Wednesday 13th August | Friday 1st May | Mid-term: 13th October - 17th October Christmas: 15th December - 2nd January Mid-term: 9th February-13th February Easter: 3rd April - 17th April May holiday: Monday 4th May | |
| Highers Advanced Highers | Monday 18th August | Friday 1st May |
| Academic Year 2026/2027 | Start | End | Holidays | |
|---|---|---|---|---|
| National 4/5 courses | Wednesday 12th August | Friday 30th April | Mid-term: 12th October - 16th October Christmas: 14th December - 1st January | |
| Highers Advanced Highers | Monday 17th August | Friday 30th April | Mid-term: 15th February - 19th February Easter: 26th March - 9th April May holiday: Monday 4th May |
