Tuition Fees 2025/2026
Please note that from January 2025, a 20% VAT will be added to all school fees.
| Courses/levels | Tuition fees for programme following one subject | Tuition fees for programme following two subjects | Tuition fees for programme following three subjects | Tuition fees for programme following four/five subjects |
|---|---|---|---|---|
| SQA National 4s SQA National 5s SQA Highers SQA Advanced Highers | £5180 (excluding VAT) | £9980 (excluding VAT) | £14,470 (excluding VAT) | £18,950 (excluding VAT) |
| 1:1 Tuition | £68 per hour | |||
| Expenses not included: Books and National Qualification Exams | ||||
| Academic Year 2025/26 | Start | End | Holidays | |
|---|---|---|---|---|
| National 4/5 courses | Wednesday 13th August | Friday 1st May | Mid-term: 13th October - 17th October Christmas: 15th December - 2nd January Mid-term: 9th February-13th February Easter: 3rd April - 17th April May holiday: Monday 4th May | |
| Highers Advanced Highers | Monday 18th August | Friday 1st May |
